Skip to main content
Villa Kuwait

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 2 bedrooms 3 bedrooms
from 01/07/2026 to 01/09/2026 High season 2 nights ₱17,940 ₱17,940
from 01/09/2026 to 20/12/2026 Low season 2 nights ₱12,990 ₱14,230
from 20/12/2026 to 11/01/2027 Peak season 4 nights ₱19,800 ₱19,800
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱12,990 ₱14,230
from 26/03/2027 to 12/04/2027 High season 3 nights ₱17,940 ₱17,940
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱12,990 ₱14,230
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱14,230 ₱15,470
from 01/07/2027 to 01/09/2027 High season 3 nights ₱17,940 ₱17,940
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱14,230 ₱15,470
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱12,990 ₱14,230
from 20/12/2027 to 11/01/2028 Peak season 4 nights ₱19,800 ₱19,800

Discounts (conditions apply)

  • 15% off for a stay of 6 nights or longer for a stay from 11/01/2027 to 10/01/2028
  • 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 11/01/2027